<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hardbody - Female Sports, Health and Fitness&#187; Contest Results</title>
	<atom:link href="http://www.hardbody.com/news/category/contest-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hardbody.com/news</link>
	<description>It&#039;s how you start and finish your day.</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:32:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IFBB Florida Pro Bikini Results &amp; Review</title>
		<link>http://www.hardbody.com/news/2011/12/11/ifbb-florida-pro-bikini-results-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ifbb-florida-pro-bikini-results-review</link>
		<comments>http://www.hardbody.com/news/2011/12/11/ifbb-florida-pro-bikini-results-review/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 20:03:53 +0000</pubDate>
		<dc:creator>Isaac Hinds</dc:creator>
				<category><![CDATA[Contest Results]]></category>
		<category><![CDATA[IFBB Florida Pro]]></category>

		<guid isPermaLink="false">http://www.hardbody.com/news/?p=13463</guid>
		<description><![CDATA[The IFBB Florida Pro Bikini show marked the end of the 2011 competition season. Promoter, Jarka put on a first class event and offered some of the top prize money of the year. Florida&#8217;s own India Paulino was victorious for the second time her in her pro career. The win capped off an impressive end [...]]]></description>
		<wfw:commentRss>http://www.hardbody.com/news/2011/12/11/ifbb-florida-pro-bikini-results-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2011 Iowa Pro Bikini Results &#8211; Vanessa Campbell Wins</title>
		<link>http://www.hardbody.com/news/2011/11/13/2011-iowa-pro-bikini-results-vanessa-campbell-wins/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-iowa-pro-bikini-results-vanessa-campbell-wins</link>
		<comments>http://www.hardbody.com/news/2011/11/13/2011-iowa-pro-bikini-results-vanessa-campbell-wins/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 04:35:31 +0000</pubDate>
		<dc:creator>Isaac Hinds</dc:creator>
				<category><![CDATA[Contest Results]]></category>
		<category><![CDATA[IFBB Iowa Pro]]></category>

		<guid isPermaLink="false">http://www.hardbody.com/news/?p=13373</guid>
		<description><![CDATA[The inaugural Iowa Pro Bikini is in the books and that leaves just one remaining IFBB Pro show left on the calendar. Vanessa Campbell locked in her first win as a pro and in doing so qualified for the 2012 Olympia. Vanessa has steadily improved her physique over the last few months and in doing [...]]]></description>
		<wfw:commentRss>http://www.hardbody.com/news/2011/11/13/2011-iowa-pro-bikini-results-vanessa-campbell-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latona Wins in Sacramento &#8211; Complete Review &amp; Results</title>
		<link>http://www.hardbody.com/news/2011/11/06/latona-wins-in-sacramento-complete-review-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=latona-wins-in-sacramento-complete-review-results</link>
		<comments>http://www.hardbody.com/news/2011/11/06/latona-wins-in-sacramento-complete-review-results/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 14:50:13 +0000</pubDate>
		<dc:creator>Isaac Hinds</dc:creator>
				<category><![CDATA[Contest Results]]></category>

		<guid isPermaLink="false">http://www.hardbody.com/news/?p=13321</guid>
		<description><![CDATA[Amanda Latona was coming off a win at the Titans Grand Prix and the defending Sacramento Pro Bikini Champion. The Champ not only successfully defended her title but did so in unanimous fashion notching her fifth pro victory in her IFBB career. The 2011 Sacarmento Pro Bikini took place on November 5th with a field [...]]]></description>
		<wfw:commentRss>http://www.hardbody.com/news/2011/11/06/latona-wins-in-sacramento-complete-review-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011 IFBB Kentucky Muscle Pro Figure Results</title>
		<link>http://www.hardbody.com/news/2011/11/06/2011-ifbb-kentucky-muscle-pro-figure-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-ifbb-kentucky-muscle-pro-figure-results</link>
		<comments>http://www.hardbody.com/news/2011/11/06/2011-ifbb-kentucky-muscle-pro-figure-results/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 14:12:11 +0000</pubDate>
		<dc:creator>Isaac Hinds</dc:creator>
				<category><![CDATA[Contest Results]]></category>
		<category><![CDATA[IFBB Kentucky Pro]]></category>

		<guid isPermaLink="false">http://www.hardbody.com/news/?p=13318</guid>
		<description><![CDATA[The final IFBB Figure competition of 2011 is in the books and top three women are now qualified for next year&#8217;s Olympia. This marked the last competition where the top three finishers are qualified for the Figure Olympia. Starting in 2012, only the winners will be qualified. Gennifer Strobo was the odds on favorite heading [...]]]></description>
		<wfw:commentRss>http://www.hardbody.com/news/2011/11/06/2011-ifbb-kentucky-muscle-pro-figure-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 IFBB Border State Pro Figure Results</title>
		<link>http://www.hardbody.com/news/2011/10/29/2011-ifbb-border-state-pro-figure-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-ifbb-border-state-pro-figure-results</link>
		<comments>http://www.hardbody.com/news/2011/10/29/2011-ifbb-border-state-pro-figure-results/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 04:10:36 +0000</pubDate>
		<dc:creator>Isaac Hinds</dc:creator>
				<category><![CDATA[Contest Results]]></category>
		<category><![CDATA[IFBB / NPC Border States]]></category>

		<guid isPermaLink="false">http://www.hardbody.com/news/?p=13270</guid>
		<description><![CDATA[The 2011 IFBB Border States Pro Figure is a wrap and Teresa Anthony proved to be victorious once again. This was Teresa&#8217;s second pro win in a row and the third in her IFBB career. Her first pro victory came at this show last year. Coming in second was Krissy Chin who narrowly missed an [...]]]></description>
		<wfw:commentRss>http://www.hardbody.com/news/2011/10/29/2011-ifbb-border-state-pro-figure-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Titans Grand Prix Photos</title>
		<link>http://www.hardbody.com/news/2011/10/24/2011-titans-grand-prix-photos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-titans-grand-prix-photos</link>
		<comments>http://www.hardbody.com/news/2011/10/24/2011-titans-grand-prix-photos/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 17:07:08 +0000</pubDate>
		<dc:creator>Isaac Hinds</dc:creator>
				<category><![CDATA[Competition Photos]]></category>
		<category><![CDATA[Contest Results]]></category>

		<guid isPermaLink="false">http://www.hardbody.com/news/?p=13245</guid>
		<description><![CDATA[Check out all the photos from the NPC &#38; IFBB Titans Grand Prix. Ron Avidan was on hand to capture all the action over the weekend and you can check out the hundreds of photos on Bodybuilding.com. &#160; &#160; You will find NPC and IFBB photos from the event on Bodybuilding.com. Check out the candid [...]]]></description>
		<wfw:commentRss>http://www.hardbody.com/news/2011/10/24/2011-titans-grand-prix-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Titans Grand Prix Pro Bikini Results &#8211; Amanda Latona Wins</title>
		<link>http://www.hardbody.com/news/2011/10/23/2011-titans-grand-prix-pro-bikini-results-amanda-latona-wins/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-titans-grand-prix-pro-bikini-results-amanda-latona-wins</link>
		<comments>http://www.hardbody.com/news/2011/10/23/2011-titans-grand-prix-pro-bikini-results-amanda-latona-wins/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 15:29:09 +0000</pubDate>
		<dc:creator>Isaac Hinds</dc:creator>
				<category><![CDATA[Contest Results]]></category>

		<guid isPermaLink="false">http://www.hardbody.com/news/?p=13237</guid>
		<description><![CDATA[Congratulations to Amanda Latona on her fourth pro victory. Amanda had taken a few months away from the competitive stage but she picked up right where she left off. She beat out a competitive line up on Saturday to notch her 4th win as an IFBB Pro. She&#8217;ll look for win number five in a [...]]]></description>
		<wfw:commentRss>http://www.hardbody.com/news/2011/10/23/2011-titans-grand-prix-pro-bikini-results-amanda-latona-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilkins Wins 2011 IFBB Tournament of Champions</title>
		<link>http://www.hardbody.com/news/2011/09/11/wilkins-wins-2011-ifbb-tournament-of-champions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wilkins-wins-2011-ifbb-tournament-of-champions</link>
		<comments>http://www.hardbody.com/news/2011/09/11/wilkins-wins-2011-ifbb-tournament-of-champions/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 13:44:43 +0000</pubDate>
		<dc:creator>Isaac Hinds</dc:creator>
				<category><![CDATA[Contest Results]]></category>
		<category><![CDATA[Tournament of Champions]]></category>

		<guid isPermaLink="false">http://www.hardbody.com/news/?p=13132</guid>
		<description><![CDATA[The 2011 IFBB Tournament of Champions went pretty much as most expected. Nicole Wilkins, one of the IFBB&#8217;s elite, walked away with another win and gave fans a little preview of next week&#8217;s Olympia look. Teresa Anthony showcased her tremendous shape and tiny waist in the runner-up position and Krissy Chin locked up third place. [...]]]></description>
		<wfw:commentRss>http://www.hardbody.com/news/2011/09/11/wilkins-wins-2011-ifbb-tournament-of-champions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Abbie Burrows Wins IFBB Tijuana Bikini Pro Show</title>
		<link>http://www.hardbody.com/news/2011/09/10/abbie-burrows-wins-ifbb-tijuana-bikini-pro-show/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=abbie-burrows-wins-ifbb-tijuana-bikini-pro-show</link>
		<comments>http://www.hardbody.com/news/2011/09/10/abbie-burrows-wins-ifbb-tijuana-bikini-pro-show/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 05:01:07 +0000</pubDate>
		<dc:creator>Isaac Hinds</dc:creator>
				<category><![CDATA[Contest Results]]></category>
		<category><![CDATA[IFBB Tijuana Pro]]></category>

		<guid isPermaLink="false">http://www.hardbody.com/news/?p=13124</guid>
		<description><![CDATA[The Tijuana Pro was the last chance for the IFBB Pro Bikini women to qualify for the Olympia. When the dust settled in Mexico it was Abbie Burrows who left with her first pro victory. She takes some momentum into the big dance in Vegas next week. Abbie was most people&#8217;s pick to win heading [...]]]></description>
		<wfw:commentRss>http://www.hardbody.com/news/2011/09/10/abbie-burrows-wins-ifbb-tijuana-bikini-pro-show/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Keene Stays Sharp and Wins in Phoenix &#8211; Complete Figure Results</title>
		<link>http://www.hardbody.com/news/2011/08/27/keene-stays-sharp-and-wins-in-phoenix-complete-figure-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=keene-stays-sharp-and-wins-in-phoenix-complete-figure-results</link>
		<comments>http://www.hardbody.com/news/2011/08/27/keene-stays-sharp-and-wins-in-phoenix-complete-figure-results/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 05:02:58 +0000</pubDate>
		<dc:creator>Isaac Hinds</dc:creator>
				<category><![CDATA[Contest Results]]></category>
		<category><![CDATA[IFBB Phoenix Pro]]></category>

		<guid isPermaLink="false">http://www.hardbody.com/news/?p=13053</guid>
		<description><![CDATA[Candice Keene notched her second IFBB Pro Figure win tonight at the Phoenix Pro. Candice was on the money and ended up in the money when the dust settled tonight. Everyone was in agreement that she deserved the win and takes some momentum into the Olympia. View photos from the show here. Jamie DeBernard who [...]]]></description>
		<wfw:commentRss>http://www.hardbody.com/news/2011/08/27/keene-stays-sharp-and-wins-in-phoenix-complete-figure-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dianna Dahlgren wins the IFBB Phoenix Pro &#8211; Full Results</title>
		<link>http://www.hardbody.com/news/2011/08/27/dianna-dahlgren-wins-the-ifbb-phoenix-pro-full-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dianna-dahlgren-wins-the-ifbb-phoenix-pro-full-results</link>
		<comments>http://www.hardbody.com/news/2011/08/27/dianna-dahlgren-wins-the-ifbb-phoenix-pro-full-results/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 04:46:50 +0000</pubDate>
		<dc:creator>Isaac Hinds</dc:creator>
				<category><![CDATA[Contest Results]]></category>
		<category><![CDATA[IFBB Phoenix Pro]]></category>

		<guid isPermaLink="false">http://www.hardbody.com/news/?p=13051</guid>
		<description><![CDATA[Dianna Dahlgren notched her second win IFBB pro victory tonight at the 2011 Phoenix Pro. She beat out a competitive field of 19 women in the bikini division. She took the show with an unamious decision. She now positions herself as a top 6 contender heading into the Olympia. Check out show photos here. Taking [...]]]></description>
		<wfw:commentRss>http://www.hardbody.com/news/2011/08/27/dianna-dahlgren-wins-the-ifbb-phoenix-pro-full-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011 IFBB Europa Super Show Dallas Bikini Results &amp; Recap</title>
		<link>http://www.hardbody.com/news/2011/08/15/2011-ifbb-europa-super-show-dallas-bikini-results-recap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-ifbb-europa-super-show-dallas-bikini-results-recap</link>
		<comments>http://www.hardbody.com/news/2011/08/15/2011-ifbb-europa-super-show-dallas-bikini-results-recap/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 13:54:57 +0000</pubDate>
		<dc:creator>Isaac Hinds</dc:creator>
				<category><![CDATA[Contest Results]]></category>
		<category><![CDATA[IFBB Europa Super Show]]></category>

		<guid isPermaLink="false">http://www.hardbody.com/news/?p=12957</guid>
		<description><![CDATA[The 2011 Europa Super Show Dallas was one of the most talked about events of the weekend. Natalie Pennington notched her first pro win in the IFBB and Jessica Jessie finished in the runner-up position. Reigning Bikini Olympia champ, Sonia Gonzales was relegated to third. Since the top three women were already qualified for the [...]]]></description>
		<wfw:commentRss>http://www.hardbody.com/news/2011/08/15/2011-ifbb-europa-super-show-dallas-bikini-results-recap/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2011 IFBB Europa Super Show Dallas Figure Results</title>
		<link>http://www.hardbody.com/news/2011/08/15/2011-ifbb-europa-super-show-dallas-figure-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-ifbb-europa-super-show-dallas-figure-results</link>
		<comments>http://www.hardbody.com/news/2011/08/15/2011-ifbb-europa-super-show-dallas-figure-results/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 13:36:40 +0000</pubDate>
		<dc:creator>Isaac Hinds</dc:creator>
				<category><![CDATA[Contest Results]]></category>
		<category><![CDATA[IFBB Europa Super Show]]></category>

		<guid isPermaLink="false">http://www.hardbody.com/news/?p=12952</guid>
		<description><![CDATA[History was made in Dallas, Texas over the weekend at the IFBB Europa Super show. Ava Cowan won her first professional figure competition and deservedly so. Deena Walsh brought her best physique to date and it earned her a second place finish and a trip to the Olympia. Ella Horton blew bast women 1/2 her [...]]]></description>
		<wfw:commentRss>http://www.hardbody.com/news/2011/08/15/2011-ifbb-europa-super-show-dallas-figure-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Erin Stern &amp; Jaime Baird Win in Jacksonville &#8211; Full Results</title>
		<link>http://www.hardbody.com/news/2011/08/06/erin-stern-jaime-baird-win-in-jacksonville/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=erin-stern-jaime-baird-win-in-jacksonville</link>
		<comments>http://www.hardbody.com/news/2011/08/06/erin-stern-jaime-baird-win-in-jacksonville/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 00:45:04 +0000</pubDate>
		<dc:creator>Isaac Hinds</dc:creator>
				<category><![CDATA[Contest Results]]></category>

		<guid isPermaLink="false">http://www.hardbody.com/news/?p=12864</guid>
		<description><![CDATA[As expected reigning IFBB Figure Olympia Champion went into Jacksonville and came out with a victory. Candice Keene finished in second with Kristen Nagrani in third. All three women were already qualified for the Olympia so we&#8217;ll see no one new added to next month&#8217;s big dance. In the bikini portion of the competition, Jaime [...]]]></description>
		<wfw:commentRss>http://www.hardbody.com/news/2011/08/06/erin-stern-jaime-baird-win-in-jacksonville/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011 Europa Battle of Champions Figure Results</title>
		<link>http://www.hardbody.com/news/2011/08/02/2011-europa-battle-of-champions-figure-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-europa-battle-of-champions-figure-results</link>
		<comments>http://www.hardbody.com/news/2011/08/02/2011-europa-battle-of-champions-figure-results/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 11:22:18 +0000</pubDate>
		<dc:creator>Isaac Hinds</dc:creator>
				<category><![CDATA[Contest Results]]></category>
		<category><![CDATA[IFBB Europa Super Show]]></category>

		<guid isPermaLink="false">http://www.hardbody.com/news/?p=12836</guid>
		<description><![CDATA[It was a nail biter at the 2011 Europa Show of Champions Figure competition last weekend in Hartford, Connecticut. Gen Strobo notched another pro win to her credit beating out a competitive group of up and comers. Strobo has a fast metabolism and many times comes in too stringy. She found the winning formula this [...]]]></description>
		<wfw:commentRss>http://www.hardbody.com/news/2011/08/02/2011-europa-battle-of-champions-figure-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mustaches &amp; Fun Times at the NPC LA Championships</title>
		<link>http://www.hardbody.com/news/2011/07/25/mustaches-fun-times-at-the-npc-la-championships/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mustaches-fun-times-at-the-npc-la-championships</link>
		<comments>http://www.hardbody.com/news/2011/07/25/mustaches-fun-times-at-the-npc-la-championships/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 19:53:42 +0000</pubDate>
		<dc:creator>Isaac Hinds</dc:creator>
				<category><![CDATA[Competition Photos]]></category>
		<category><![CDATA[Contest Results]]></category>

		<guid isPermaLink="false">http://www.hardbody.com/news/?p=12818</guid>
		<description><![CDATA[It looks like everyone from the judges, fans to the expeditors were having a great time over the weekend at the 2011 Los Angeles Championships. Check out all the photos from the weekend on Bodybuilding.com. Our West Coast man, Ron &#8220;Swagga Yogi&#8221; Avidan snapped all the action on and off stage. &#160; A number of [...]]]></description>
		<wfw:commentRss>http://www.hardbody.com/news/2011/07/25/mustaches-fun-times-at-the-npc-la-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 NPC Teen, Collegiate, Masters Nationals Results</title>
		<link>http://www.hardbody.com/news/2011/07/23/2011-npc-teen-collegiate-masters-nationals-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-npc-teen-collegiate-masters-nationals-results</link>
		<comments>http://www.hardbody.com/news/2011/07/23/2011-npc-teen-collegiate-masters-nationals-results/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 18:21:49 +0000</pubDate>
		<dc:creator>Isaac Hinds</dc:creator>
				<category><![CDATA[Contest Results]]></category>
		<category><![CDATA[NPC Masters Nationals]]></category>

		<guid isPermaLink="false">http://www.hardbody.com/news/?p=12783</guid>
		<description><![CDATA[New IFBB Pros were crowned in Pittsburgh, PA last night. Kristina Curci, Tara Hollingsworth and Janet West will leave with IFBB Pro status in the Figure division and Kim DeArcangelis was crowned to overall Bikini winner. Pro cards were not awarded in the Teen and Collegiate divisions but Lexi Kaufman, the overall winner in bikini [...]]]></description>
		<wfw:commentRss>http://www.hardbody.com/news/2011/07/23/2011-npc-teen-collegiate-masters-nationals-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 NPC Natural Michigan And Nicole Wilkins Classic Contest Results</title>
		<link>http://www.hardbody.com/news/2011/07/21/2011-npc-natural-michigan-and-nicole-wilkins-classic-contest-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-npc-natural-michigan-and-nicole-wilkins-classic-contest-results</link>
		<comments>http://www.hardbody.com/news/2011/07/21/2011-npc-natural-michigan-and-nicole-wilkins-classic-contest-results/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 14:18:27 +0000</pubDate>
		<dc:creator>Isaac Hinds</dc:creator>
				<category><![CDATA[Contest Results]]></category>

		<guid isPermaLink="false">http://www.hardbody.com/news/?p=12758</guid>
		<description><![CDATA[Last weekend reigning Figure International Champion Nicole Wilkins put her competition heels aside and put on her promoter&#8217;s cap. Nicole shared with us that she was pleased with the turn out and it was fun to be on the other side of the stage for a change. &#160; 2011 NPC Natural Michigan And Nicole Wilkins [...]]]></description>
		<wfw:commentRss>http://www.hardbody.com/news/2011/07/21/2011-npc-natural-michigan-and-nicole-wilkins-classic-contest-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diana Graham Wins IFBB Tampa PBW Championships in her Pro Debut</title>
		<link>http://www.hardbody.com/news/2011/06/25/diana-graham-wins-ifbb-tampa-pbw-championships-in-her-pro-debut/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=diana-graham-wins-ifbb-tampa-pbw-championships-in-her-pro-debut</link>
		<comments>http://www.hardbody.com/news/2011/06/25/diana-graham-wins-ifbb-tampa-pbw-championships-in-her-pro-debut/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 05:28:47 +0000</pubDate>
		<dc:creator>Isaac Hinds</dc:creator>
				<category><![CDATA[Contest Results]]></category>
		<category><![CDATA[IFBB Tampa Pro]]></category>

		<guid isPermaLink="false">http://www.hardbody.com/news/?p=12643</guid>
		<description><![CDATA[Diana Graham continued her winning ways Saturday night in Tampa, Florida. Dianna Graham edged out France&#8217;s Nathalie Mur by one point for her the win. Just a week ago Diana achieved IFBB Pro status at the NPC Jr. Nationals. Quite the accomplishment to go into your pro debut and take top honors. Last year Ali [...]]]></description>
		<wfw:commentRss>http://www.hardbody.com/news/2011/06/25/diana-graham-wins-ifbb-tampa-pbw-championships-in-her-pro-debut/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>2011 IFBB Toronto Pro Results</title>
		<link>http://www.hardbody.com/news/2011/06/19/2011-ifbb-toronto-pro-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-ifbb-toronto-pro-results</link>
		<comments>http://www.hardbody.com/news/2011/06/19/2011-ifbb-toronto-pro-results/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 14:43:36 +0000</pubDate>
		<dc:creator>Hardbody Staff</dc:creator>
				<category><![CDATA[Contest Results]]></category>

		<guid isPermaLink="false">http://www.hardbody.com/news/?p=12600</guid>
		<description><![CDATA[2011 IFBB Toronto Pro Bikini Results 1. Shelsea Montes (USA) 2. Missy Coles (USA)’ 3. Justine Munro (Canada) 4. Nina Luchka (Canada) 5. Dayna Maleton (USA) 6. Nathalie Mur (France) 7. Leigh Brandt (Canada) 8. Janet Harding (Canada) 9. Zara Pineda-Boorder (Canada) 10. Angela Leong (USA) 11. Samantha Morris (USA) 12. Michelle Lamb (USA) 2011 [...]]]></description>
		<wfw:commentRss>http://www.hardbody.com/news/2011/06/19/2011-ifbb-toronto-pro-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Courtney Prather &amp; Scott Dorn Take Top Honors in Boise</title>
		<link>http://www.hardbody.com/news/2011/06/14/courtney-prather-scott-dorn-take-top-honors-in-boise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=courtney-prather-scott-dorn-take-top-honors-in-boise</link>
		<comments>http://www.hardbody.com/news/2011/06/14/courtney-prather-scott-dorn-take-top-honors-in-boise/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 12:37:44 +0000</pubDate>
		<dc:creator>Isaac Hinds</dc:creator>
				<category><![CDATA[Contest Results]]></category>

		<guid isPermaLink="false">http://www.hardbody.com/news/?p=12546</guid>
		<description><![CDATA[Hundreds applied but in the end only one female and one male could be awarded The 2011 Bodybuilding.com FIT BODY title. The top finalists competed live in Boise over the weekend and were judged by a celebrity panel consisting of Terry Crews, Jimmy Pena and Chady Dunmore. Mario Lopez kicked the evening off as the [...]]]></description>
		<wfw:commentRss>http://www.hardbody.com/news/2011/06/14/courtney-prather-scott-dorn-take-top-honors-in-boise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 California Pro Figure Results</title>
		<link>http://www.hardbody.com/news/2011/05/28/2011-california-pro-figure-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-california-pro-figure-results</link>
		<comments>http://www.hardbody.com/news/2011/05/28/2011-california-pro-figure-results/#comments</comments>
		<pubDate>Sun, 29 May 2011 05:50:59 +0000</pubDate>
		<dc:creator>Isaac Hinds</dc:creator>
				<category><![CDATA[Contest Results]]></category>
		<category><![CDATA[IFBB California Pro]]></category>

		<guid isPermaLink="false">http://www.hardbody.com/news/?p=12502</guid>
		<description><![CDATA[Felicia Romero delivered in Culver City. She took home top honors and fended off Krissy Chin who continues to improve. Krissy finished in the runner-up position for the second week in a row. Moving way up in the ranks at this show was Natalie Waples. Natalie will now compete in her first Figure Olympia. Congrats [...]]]></description>
		<wfw:commentRss>http://www.hardbody.com/news/2011/05/28/2011-california-pro-figure-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 New York Pro Bikini Results</title>
		<link>http://www.hardbody.com/news/2011/05/28/2011-new-york-pro-bikini-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-new-york-pro-bikini-results</link>
		<comments>http://www.hardbody.com/news/2011/05/28/2011-new-york-pro-bikini-results/#comments</comments>
		<pubDate>Sun, 29 May 2011 05:18:49 +0000</pubDate>
		<dc:creator>Isaac Hinds</dc:creator>
				<category><![CDATA[Contest Results]]></category>
		<category><![CDATA[IFBB New York Pro]]></category>

		<guid isPermaLink="false">http://www.hardbody.com/news/?p=12499</guid>
		<description><![CDATA[Ali Rosen notched another pro victory to her competitive resume. She bested a competitive field in New York on Saturday. Rosen had been off the mark in her earlier shows but found the winning formula in the Big Apple. Abbie Burrows rebounded from her Louisiana showing last week by taking second. Missy Coles sealed the [...]]]></description>
		<wfw:commentRss>http://www.hardbody.com/news/2011/05/28/2011-new-york-pro-bikini-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 New York Pro Figure Results</title>
		<link>http://www.hardbody.com/news/2011/05/28/2011-new-york-pro-figure-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-new-york-pro-figure-results</link>
		<comments>http://www.hardbody.com/news/2011/05/28/2011-new-york-pro-figure-results/#comments</comments>
		<pubDate>Sun, 29 May 2011 05:11:01 +0000</pubDate>
		<dc:creator>Isaac Hinds</dc:creator>
				<category><![CDATA[Contest Results]]></category>
		<category><![CDATA[IFBB New York Pro]]></category>

		<guid isPermaLink="false">http://www.hardbody.com/news/?p=12495</guid>
		<description><![CDATA[Cheryl Brown completed her trifecta in the Tribecca tonight at the New York Pro. She completed a string of shows winning Orlando, Pittsburgh and New York. As expected after prejudging, Heather Dees took second to Cheryl again. Still a strong showing for her first two shows as a pro. In a somewhat surprising finish, Larissa [...]]]></description>
		<wfw:commentRss>http://www.hardbody.com/news/2011/05/28/2011-new-york-pro-figure-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
